• AMERIKAN DOLARI
    34,0942
    % 0,02
  • € EURO
    38,0089
    % 0,17
  • £ POUND
    45,2356
    % 0,18
  • YARIM ALTIN
    9.231,00
    % 0,04
  • ¥ YUAN
    4,8121
    % 0,18
  • РУБ RUBLE
    0,3639
    % -0,02
  • BITCOIN/TL
    2075348,129
    % 1,28
  • BIST 100
    9.774,49
    % 0,17

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 26,10 -1,73 17:55:16
ACSEL 120,00 0,84 18:08:53
ADEL 44,44 2,40 18:10:00
ADESE 1,95 -1,02 18:09:18
ADGYO 35,50 0,00 18:09:26
AEFES 206,80 -2,45 18:09:28
AFYON 15,45 -3,62 18:10:00
AGESA 116,80 -2,50 18:10:00
AGHOL 324,75 -1,52 18:09:42
AGROT 15,22 -3,24 18:08:06
AGYO 7,32 -0,68 18:09:33
AHGAZ 14,50 -3,33 18:10:00
AHSGY 25,70 1,58 18:10:00
AKBNK 58,55 1,21 18:10:00
AKCNS 156,30 -1,20 18:09:21
AKENR 13,91 -0,22 18:09:41
AKFGY 2,06 -0,96 18:09:50
AKFYE 19,62 -2,00 18:10:00
AKGRT 5,73 2,14 18:09:58
AKMGY 219,90 -1,30 18:08:30
AKSA 8,72 -1,25 18:09:56
AKSEN 36,98 -1,81 18:10:00
AKSGY 18,49 1,54 18:09:48
AKSUE 11,19 -1,58 18:08:44
AKYHO 2,98 1,36 18:10:00
ALARK 94,20 -0,84 18:09:46
ALBRK 6,19 0,49 18:08:22
ALCAR 1.017,00 -2,59 18:09:41
ALCTL 121,30 -2,80 18:09:20
ALFAS 52,50 -2,42 18:10:00
ALGYO 21,14 -1,31 18:10:00
ALKA 28,26 -2,08 18:08:01
ALKIM 35,58 -0,84 18:10:00
ALKLC 30,60 -1,03 18:10:00
ALMAD 7,06 0,14 18:09:13
ALTNY 91,00 -2,52 18:10:00
ALVES 49,60 3,33 18:10:00
ANELE 13,46 -2,82 18:08:01
ANGEN 15,90 -2,51 18:09:45
ANHYT 107,50 -0,37 18:08:46
ANSGR 81,00 6,86 18:09:58
APBDL 22,09 0,09 18:10:00
APLIB 36,74 1,13 18:10:00
APX30 25,91 0,15 18:10:00
ARASE 51,40 -0,10 18:10:00
ARCLK 141,20 0,00 18:09:58
ARDYZ 36,14 0,11 18:09:58
ARENA 35,78 0,11 18:10:00
ARSAN 20,26 -4,52 18:10:00
ARTMS 55,70 -1,76 18:09:56
ARZUM 48,60 0,70 18:10:00
ASELS 57,75 -0,60 18:09:58
ASGYO 11,77 0,77 18:09:03
ASTOR 81,15 1,18 18:09:44
ASUZU 71,70 -1,98 18:09:54
ATAGY 10,80 0,37 18:08:19
ATAKP 49,54 0,24 18:10:00
ATATP 99,00 -3,88 18:08:26
ATEKS 156,70 0,38 18:10:00
ATLAS 5,50 3,38 18:08:52
ATSYH 83,05 -7,72 18:09:23
AVGYO 8,53 -1,39 18:09:32
AVHOL 35,64 3,01 18:09:37
AVOD 3,02 -1,95 18:09:48
AVPGY 49,84 1,18 18:10:00
AVTUR 13,30 2,86 18:09:22
AYCES 506,50 -2,03 18:09:42
AYDEM 24,58 -1,44 18:10:00
AYEN 30,12 -0,26 18:08:01
AYES 45,50 0,22 18:10:01
AYGAZ 147,00 -0,20 18:10:00
AZTEK 61,70 -3,29 18:10:00
BAGFS 20,96 -0,57 18:09:07
BAHKM 54,35 0,00 18:10:00
BAKAB 33,98 -1,51 18:10:00
BALAT 50,35 -3,27 18:10:01
BANVT 375,50 -0,99 18:10:00
BARMA 20,36 2,26 18:10:00
BASCM 11,45 0,44 18:09:03
BASGZ 26,04 -0,46 18:08:48
BAYRK 22,40 -2,69 18:10:00
BEGYO 3,18 -1,55 18:09:18
BERA 15,12 -1,50 18:09:35
BEYAZ 25,80 -4,37 18:09:52
BFREN 726,50 -2,02 18:09:28
BIENY 32,20 4,14 18:10:00
BIGCH 26,36 -1,35 18:10:00
BIMAS 615,50 3,01 18:10:00
BINHO 394,00 2,27 18:10:00
BIOEN 17,59 -0,62 18:09:53
BIZIM 30,18 -1,05 18:09:52
BJKAS 6,23 -1,89 18:10:00
BLCYT 20,68 -0,58 18:10:00
BMSCH 21,24 -1,67 18:10:00
BMSTL 52,00 6,78 18:10:00
BNTAS 11,06 -0,90 18:09:54
BOBET 20,08 -1,18 18:10:00
BORLS 36,14 1,01 18:09:49
BORSK 24,48 -1,69 18:10:00
BOSSA 8,02 2,17 18:10:00
BRISA 90,35 -0,71 18:10:00
BRKSN 30,54 0,13 18:10:00
BRKVY 48,32 -1,15 18:10:00
BRLSM 14,31 -3,11 18:10:00
BRMEN 5,71 -1,72 18:10:01
BRSAN 525,00 -4,89 18:10:00
BRYAT 2.081,00 -2,39 18:09:20
BSOKE 74,25 -10,00 18:09:57
BTCIM 195,00 -8,45 18:10:00
BUCIM 7,50 -1,45 18:09:54
BURCE 216,80 -1,00 18:10:00
BURVA 129,90 -2,84 18:09:35
BVSAN 83,10 -1,07 18:09:54
BYDNR 22,42 -0,44 18:09:45
CANTE 1,63 -1,81 18:10:00
CASA 86,00 0,00 18:10:01
CATES 41,26 -1,95 18:10:00
CCOLA 61,90 -1,04 18:09:57
CELHA 32,38 1,25 18:10:00
CEMAS 3,37 -1,46 18:09:58
CEMTS 9,67 0,21 18:10:00
CEMZY 15,35 -5,65 18:09:59
CEOEM 52,60 1,15 18:09:18
CIMSA 35,96 0,17 18:09:52
CLEBI 2.002,00 4,43 18:10:00
CMBTN 2.535,00 -2,50 18:09:52
CMENT 417,50 9,94 18:10:01
CONSE 2,82 -0,70 18:10:00
COSMO 116,10 -2,03 18:10:00
CRDFA 6,12 2,34 18:08:53
CRFSA 110,00 -0,36 18:05:14
CUSAN 21,24 0,38 18:10:00
CVKMD 461,00 -3,05 18:09:59
CWENE 186,30 -0,96 18:08:43
DAGHL 16,10 -1,77 18:10:01
DAGI 9,12 8,06 17:59:48
DAPGM 5,80 2,65 18:10:00
DARDL 5,54 -1,42 18:10:00
DCTTR 25,28 -1,71 18:10:00
DENGE 4,88 -1,41 18:10:00
DERHL 8,29 -2,59 18:08:20
DERIM 33,70 -1,52 18:08:01
DESA 21,36 -0,65 18:05:14
DESPC 44,48 -0,89 18:10:00
DEVA 62,40 -1,34 17:57:18
DGATE 41,74 -2,34 18:10:00
DGGYO 34,88 -3,86 18:10:01
DGNMO 8,70 2,59 18:10:00
DIRIT 47,82 5,10 18:08:01
DITAS 18,91 -1,51 18:10:00
DMRGD 13,14 -1,28 18:10:00
DMSAS 5,54 0,36 17:57:05
DNISI 13,19 -2,44 18:10:00
DOAS 218,50 -1,13 18:10:00
DOBUR 246,00 -0,73 17:57:15
DOCO 5.440,00 -0,05 18:10:00
DOFER 31,80 -2,03 18:08:55
DOGUB 25,38 -0,08 18:09:37
DOHOL 14,75 0,75 18:10:00
DOKTA 24,00 -1,80 18:10:00
DURDO 13,58 9,96 18:10:00
DURKN 20,56 9,95 18:10:00
DYOBY 21,76 0,09 17:59:58
DZGYO 7,46 9,71 18:10:00
EBEBK 44,60 0,13 18:10:00
ECILC 47,28 -1,29 18:09:34
ECZYT 201,40 -2,04 18:10:00
EDATA 17,36 -1,92 18:10:00
EDIP 20,96 0,48 18:10:00
EFORC 31,72 -0,69 18:10:00
EGEEN 10.832,50 -1,95 18:08:35
EGEPO 20,24 4,92 18:10:00
EGGUB 80,50 5,57 18:10:00
EGPRO 159,90 -0,62 18:10:00
EGSER 3,65 -1,88 18:05:14
EKGYO 11,27 0,36 18:09:29
EKIZ 65,70 -0,68 18:10:01
EKOS 28,84 -1,44 18:09:08
EKSUN 6,76 -4,79 18:10:00
ELITE 31,72 -2,64 18:05:14
EMKEL 12,63 -2,09 17:59:59
EMNIS 314,75 0,00 18:10:01
ENERY 222,50 0,14 18:09:25
ENJSA 58,50 1,83 18:10:00
ENKAI 47,90 -1,36 18:10:00
ENSRI 21,32 1,23 18:05:14
ENTRA 7,96 -1,97 18:10:00
EPLAS 5,70 -1,55 18:08:55
ERBOS 204,00 6,03 18:08:54
ERCB 99,90 -0,05 18:10:00
EREGL 48,24 -0,12 18:09:28
ERSU 23,36 1,13 18:10:00
ESCAR 383,25 -0,78 18:10:00
ESCOM 56,40 1,71 18:10:00
ESEN 19,00 -1,25 18:10:00
ETILR 37,28 9,97 18:09:13
ETYAT 12,99 -1,14 18:10:01
EUHOL 6,81 3,18 18:05:14
EUKYO 13,89 0,80 18:10:01
EUPWR 85,30 -1,67 18:09:24
EUREN 14,12 -0,42 18:10:00
EUYO 10,99 2,71 18:10:01
EYGYO 7,99 -2,56 17:58:47
FADE 14,70 -1,61 18:05:14
FENER 134,90 4,57 18:10:00
FLAP 11,62 0,09 18:10:00
FMIZP 336,00 2,28 18:09:26
FONET 18,89 -1,00 18:08:52
FORMT 4,12 0,24 18:08:57
FORTE 46,90 -1,68 18:10:00
FRIGO 6,85 -1,72 18:10:00
FROTO 916,50 0,44 18:10:00
FZLGY 14,00 -1,06 18:08:48
GARAN 114,20 1,06 18:10:00
GARFA 21,80 0,37 17:56:35
GEDIK 6,50 0,78 18:10:00
GEDZA 21,36 0,28 18:09:26
GENIL 90,60 1,40 18:10:00
Menkul Fiyat % Zaman
GENTS 8,06 -0,98 18:10:00
GEREL 33,22 -1,66 18:10:00
GESAN 43,98 -1,65 18:10:00
GIPTA 38,50 -2,73 18:10:00
GLBMD 10,78 2,37 18:08:14
GLCVY 37,98 -0,05 18:05:14
GLDTR 243,50 0,10 18:09:26
GLRYH 11,54 -1,37 18:10:00
GLYHO 17,70 0,40 17:59:52
GMSTR 208,35 -1,02 17:58:57
GMTAS 8,93 1,36 18:10:00
GOKNR 30,50 -6,27 18:09:45
GOLTS 458,75 -0,76 18:10:00
GOODY 16,28 -1,03 18:10:00
GOZDE 28,28 0,78 18:10:00
GRNYO 9,24 0,43 17:54:17
GRSEL 135,90 -2,72 18:10:00
GRTRK 141,60 5,36 18:10:00
GSDDE 7,78 -2,14 18:08:39
GSDHO 3,66 0,27 18:09:04
GSRAY 7,12 -1,39 18:10:00
GUBRF 188,20 -0,48 18:09:30
GUNDG 54,75 1,77 18:09:26
GWIND 26,86 -0,07 17:59:12
GZNMI 48,12 0,46 18:10:00
HALKB 16,72 2,51 18:10:00
HALKS 877,50 0,47 17:58:00
HATEK 13,05 -0,23 18:10:00
HATSN 45,44 -2,82 17:59:57
HDFGS 1,54 0,00 17:59:59
HEDEF 3,59 -0,83 18:10:00
HEKTS 4,06 -65,56 18:09:35
HKTM 16,45 -3,01 18:05:14
HLGYO 2,30 -0,43 18:09:21
HOROZ 57,50 -1,37 18:10:00
HRKET 72,00 -0,48 18:10:00
HTTBT 89,25 -0,06 18:10:00
HUBVC 9,03 0,22 18:10:00
HUNER 3,26 -2,69 18:10:00
HURGZ 3,85 -0,52 18:10:00
ICBCT 13,37 -1,47 18:10:00
ICUGS 26,32 -1,79 18:10:00
IDGYO 2,88 -0,35 18:10:01
IEYHO 9,04 0,44 18:10:00
IHAAS 24,30 9,76 18:10:00
IHEVA 2,33 -1,69 17:59:38
IHGZT 1,23 -0,81 17:56:13
IHLAS 1,09 -0,91 18:09:28
IHLGM 1,24 -1,59 18:10:00
IHYAY 4,09 -1,92 18:10:00
IMASM 11,96 -0,50 18:10:00
INDES 6,99 -0,14 18:10:00
INFO 8,69 -2,69 18:09:30
INGRM 478,00 -0,57 18:10:00
INTEK 580,00 -3,33 18:10:01
INTEM 233,00 -0,21 18:09:03
INVEO 7,47 -2,23 18:08:37
INVES 340,00 0,00 18:10:00
IPEKE 42,66 -2,20 18:09:04
ISBIR 119,70 9,92 18:10:01
ISBTR 610.000,00 0,00 18:10:01
ISCTR 13,08 1,08 18:09:20
ISDMR 35,40 -0,84 18:10:00
ISFIN 11,23 1,63 18:10:00
ISGLK 312,00 0,68 18:10:00
ISGSY 22,32 -0,80 17:54:04
ISGYO 17,27 -1,37 18:10:00
ISKPL 15,10 -4,25 18:09:26
ISKUR 6.000.000,00 0,00 03:00:00
ISMEN 35,82 -0,89 18:10:00
ISSEN 9,90 -1,30 18:10:00
ISYAT 8,43 -1,06 18:08:38
IZENR 19,90 -4,23 18:10:00
IZFAS 66,45 0,91 18:10:00
IZINV 54,90 -2,49 18:10:00
IZMDC 5,55 -0,72 17:59:34
JANTS 26,64 -3,97 18:08:44
KAPLM 164,60 -3,12 18:10:00
KAREL 11,65 -2,10 18:05:14
KARSN 17,95 -2,71 18:10:00
KARTN 86,90 -2,14 18:05:14
KARYE 28,06 -1,96 18:10:00
KATMR 2,29 -3,38 18:09:22
KAYSE 23,06 -0,60 18:10:00
KBORU 80,15 -2,26 18:10:00
KCAER 38,84 -2,22 18:10:00
KCHOL 178,60 0,34 18:09:33
KENT 947,50 -2,52 18:09:13
KERVN 1,95 -2,01 18:10:01
KERVT 13,30 -1,63 18:10:00
KFEIN 110,30 4,65 18:10:00
KGYO 31,64 0,19 18:10:00
KIMMR 8,86 -2,42 18:05:14
KLGYO 4,28 0,00 18:09:18
KLKIM 28,84 3,97 18:10:00
KLMSN 24,44 1,83 18:05:14
KLNMA 15,40 -1,72 18:09:23
KLRHO 30,88 0,59 18:10:00
KLSER 40,06 -2,01 18:10:00
KLSYN 4,97 -2,74 18:10:00
KMPUR 21,94 -51,03 18:10:00
KNFRT 11,07 -1,60 18:09:18
KOCMT 14,64 -0,61 18:10:00
KONKA 42,00 -2,55 18:10:00
KONTR 43,74 -3,61 18:10:00
KONYA 6.765,00 -1,49 18:10:00
KOPOL 46,30 1,76 18:09:28
KORDS 75,30 -1,57 18:10:00
KOTON 19,47 -0,92 18:09:27
KOZAA 68,00 -0,58 18:10:00
KOZAL 23,68 -1,50 18:10:00
KRDMA 17,00 -1,33 17:58:33
KRDMB 16,36 -1,62 18:10:00
KRDMD 24,20 -0,41 18:09:28
KRGYO 33,10 0,67 18:09:20
KRONT 18,02 0,90 18:08:30
KRPLS 7,09 -0,56 18:10:00
KRSTL 5,36 -1,29 17:58:47
KRTEK 25,50 -1,09 18:05:14
KRVGD 2,30 -0,43 18:09:25
KSTUR 3.460,00 -0,86 18:10:01
KTLEV 52,75 -1,59 18:10:00
KTSKR 63,30 0,16 18:10:00
KUTPO 74,45 -1,06 18:10:00
KUVVA 43,34 -1,50 18:10:01
KUYAS 67,90 2,88 18:10:00
KZBGY 27,50 2,00 17:59:59
KZGYO 22,00 3,19 18:10:00
LIDER 83,90 -0,59 18:10:00
LIDFA 3,07 0,99 18:09:13
LILAK 24,50 -0,73 18:10:00
LKMNH 15,50 -83,29 18:10:00
LMKDC 22,70 -1,65 18:10:00
LOGO 96,00 -0,83 18:05:14
LRSHO 2,58 -3,01 18:10:00
LUKSK 87,95 -1,18 18:05:14
LYDHO 121,60 -1,46 17:57:20
MAALT 929,50 -2,72 18:10:00
MACKO 81,30 -1,87 18:10:00
MAGEN 21,50 -2,71 18:10:00
MAKIM 24,78 -0,16 18:10:00
MAKTK 7,82 0,13 18:10:00
MANAS 14,11 -0,70 18:10:00
MARBL 12,69 -2,31 18:10:00
MARKA 54,65 0,00 18:10:01
MARTI 3,27 -0,30 17:56:29
MAVI 90,95 -3,55 18:10:00
MEDTR 39,80 -0,45 18:10:00
MEGAP 2,64 0,00 18:09:12
MEGAP 2,64 0,00 18:09:12
MEGMT 35,36 -1,23 18:10:00
MEKAG 47,00 -2,65 18:09:37
MEPET 10,20 7,14 18:09:29
MERCN 13,60 0,52 18:10:00
MERIT 166,50 -0,77 18:10:00
MERKO 13,99 -5,66 18:10:00
METRO 2,57 -0,77 18:10:00
METUR 15,68 0,45 17:58:59
MGROS 527,50 0,29 18:10:00
MHRGY 4,50 0,22 18:09:33
MIATK 43,38 -2,17 18:10:00
MMCAS 25,22 3,45 18:08:01
MNDRS 11,67 -0,51 18:10:00
MNDTR 6,33 -0,31 18:10:00
MOBTL 4,44 -1,99 18:10:00
MOGAN 11,02 1,01 18:10:00
MPARK 342,25 2,39 18:10:00
MRGYO 4,45 -1,33 18:09:38
MRSHL 1.714,00 -0,35 17:57:45
MSGYO 13,86 -0,57 18:10:00
MTRKS 41,06 -1,06 18:10:00
MTRYO 8,33 2,84 18:10:01
MZHLD 6,73 -0,30 17:55:51
NATEN 58,95 0,00 18:10:00
NETAS 90,00 -2,39 18:10:00
NIBAS 18,12 -0,44 18:10:00
NTGAZ 4,47 -4,49 18:10:00
NTHOL 35,82 0,00 17:58:57
NUGYO 7,85 -2,24 18:10:00
NUHCM 251,25 -2,99 18:10:00
OBAMS 32,86 2,11 18:10:00
OBASE 33,44 -1,42 17:59:58
ODAS 6,82 -1,45 18:09:24
ODINE 84,65 -3,04 18:09:26
OFSYM 39,04 -3,13 18:10:00
ONCSM 141,60 -1,94 18:10:00
ONRYT 78,70 -4,32 18:09:23
OPT25 41,50 1,94 18:10:00
OPX30 55,26 0,62 18:10:00
ORCAY 10,05 -0,50 18:10:00
ORGE 78,10 -1,14 17:59:00
ORMA 236,10 -3,63 18:09:32
OSMEN 8,90 -2,20 18:10:00
OSTIM 8,32 -2,92 18:10:00
OTKAR 450,25 -1,26 18:09:22
OTTO 369,50 -0,61 18:10:01
OYAKC 62,55 -0,87 18:10:00
OYAYO 29,10 -1,69 17:54:21
OYLUM 8,00 -1,48 18:10:00
OYYAT 41,16 1,38 18:10:00
OZATD 122,40 -10,00 18:10:00
OZGYO 5,32 -2,03 17:59:44
OZKGY 10,08 0,50 18:08:47
OZKGY 10,08 0,50 18:08:47
OZRDN 33,54 0,06 17:40:37
OZSUB 37,22 -3,22 18:10:00
OZYSR 23,20 -1,61 18:10:00
PAGYO 48,32 -0,33 18:08:37
PAMEL 101,70 -1,74 18:10:00
PAPIL 84,55 9,95 18:10:00
PARSN 88,60 -1,23 17:58:51
PASEU 84,00 -0,06 18:10:00
PATEK 72,00 -0,62 18:10:00
PCILT 17,07 -0,18 18:10:00
PEHOL 3,64 -9,90 18:09:23
PEKGY 4,76 -2,66 18:10:00
Menkul Fiyat % Zaman
PENGD 6,57 -1,79 17:54:25
PENTA 14,96 -2,48 17:57:58
PETKM 23,10 0,17 18:10:00
PETUN 11,15 -1,33 18:09:08
PGSUS 249,20 2,13 18:09:51
PINSU 7,59 -1,17 18:10:01
PKART 67,70 -1,53 18:08:54
PKENT 239,60 -0,58 18:10:01
PLTUR 24,10 -2,35 18:10:01
PNLSN 51,15 -0,49 18:09:08
PNSUT 11,25 -0,53 17:58:18
POLHO 11,62 -1,36 18:05:14
POLTK 6.920,00 -2,84 17:53:12
PRDGS 5,85 -1,18 18:10:01
PRKAB 31,32 -0,82 18:09:01
PRKME 19,23 -0,83 18:10:01
PRZMA 32,10 1,97 18:09:16
PSDTC 78,20 1,03 18:08:19
PSDTC 78,20 1,03 18:08:19
PSDTC 78,20 1,03 18:08:19
PSDTC 78,20 1,03 18:08:19
PSGYO 1,52 -1,94 18:09:29
QNBFB 322,00 0,00 18:09:08
QNBFL 109,20 -2,06 18:10:01
QTEMZ 277,50 -1,28 17:58:45
QUAGR 2,99 0,34 18:09:12
RALYH 321,00 1,10 18:10:01
RAYSG 402,50 -2,37 18:10:01
REEDR 27,44 -3,24 18:10:01
RGYAS 109,40 0,46 18:10:01
RNPOL 25,24 -1,17 18:10:01
RODRG 21,16 -2,04 18:08:02
RTALB 17,47 -2,29 18:10:01
RUBNS 29,40 0,00 18:08:55
RYGYO 12,22 -1,05 18:09:59
RYSAS 12,30 -76,12 18:09:40
SAFKR 45,50 6,86 18:09:39
SAHOL 96,20 2,78 18:09:31
SAMAT 21,98 -3,51 18:10:01
SANEL 24,44 -0,65 18:05:14
SANFM 25,34 4,45 18:08:50
SANKO 25,86 7,66 18:09:21
SARKY 23,38 0,69 18:10:01
SASA 4,20 -2,78 18:09:10
SAYAS 52,05 -1,23 18:09:53
SDTTR 229,40 -2,30 18:10:01
SEGMN 21,62 7,24 18:10:01
SEGYO 5,00 1,01 18:10:01
SEKFK 8,77 0,23 18:05:14
SEKUR 11,13 -2,11 18:10:01
SELEC 70,15 -0,78 18:09:24
SELGD 52,55 4,27 18:10:01
SELVA 11,73 -1,68 17:59:00
SEYKM 4,70 -0,84 17:54:12
SILVR 19,99 9,96 18:09:30
SISE 41,18 -0,72 18:10:01
SKBNK 4,52 -0,22 18:10:01
SKTAS 4,40 -0,23 17:58:42
SKYLP 110,30 4,15 18:10:01
SKYMD 10,15 -0,29 17:59:27
SMART 30,98 -2,88 18:05:14
SMRTG 41,40 -1,05 18:10:01
SNGYO 7,11 0,14 18:08:58
SNICA 5,54 -2,81 18:10:01
SNKRN 54,95 -4,85 18:10:01
SNPAM 73,90 9,97 18:09:20
SODSN 128,00 -4,26 18:10:01
SOKE 13,05 -0,61 18:10:01
SOKM 45,80 -2,01 18:09:56
SONME 81,90 5,20 17:53:56
SRVGY 333,25 -0,22 18:08:46
SUMAS 355,00 6,05 18:10:01
SUNTK 18,30 5,23 18:10:01
SURGY 68,65 2,01 18:10:01
SUWEN 29,90 -0,27 17:58:33
TABGD 149,50 -2,29 18:10:01
TARKM 474,00 -2,47 18:10:01
TATEN 38,00 -0,78 18:10:01
TATGD 23,74 1,63 18:09:30
TAVHL 255,75 0,00 18:09:53
TBORG 130,00 -3,70 09:55:16
TCELL 91,65 -0,22 18:10:01
TCKRC 27,60 9,96 18:10:01
TDGYO 9,62 -6,96 18:10:01
TEKTU 4,94 -1,20 18:08:58
TERA 22,92 -1,97 18:10:01
TETMT 11.405,00 -2,15 18:10:01
TEZOL 20,50 0,39 18:05:14
TGSAS 54,75 -3,35 18:10:01
THYAO 291,50 0,34 18:09:20
TKFEN 56,25 2,46 18:10:01
TKNSA 25,88 -1,90 18:10:01
TLMAN 97,35 -1,27 18:10:01
TMPOL 67,55 -3,36 18:10:01
TMSN 132,60 2,16 18:10:01
TNZTP 60,00 4,17 18:10:01
TOASO 220,90 0,18 18:09:26
TRCAS 22,42 -1,23 18:08:42
TRGYO 48,74 -2,44 18:10:01
TRILC 19,48 -2,31 18:10:01
TSGYO 16,57 0,12 17:58:59
TSKB 11,79 -0,34 18:10:01
TSPOR 1,09 -3,54 18:08:01
TTKOM 51,00 2,12 18:10:01
TTRAK 739,00 0,27 18:10:01
TUCLK 9,03 0,00 18:09:25
TUKAS 7,49 -1,06 18:09:14
TUPRS 164,60 -0,30 18:09:39
TUREX 100,00 -1,96 18:10:01
TURGG 495,25 -2,51 18:10:01
TURSG 12,38 3,17 18:10:01
UFUK 540,00 -6,25 18:05:14
ULAS 25,16 9,97 18:10:01
ULKER 154,40 1,45 18:10:01
ULUFA 12,92 -1,15 18:10:01
ULUSE 171,50 -2,00 18:10:01
ULUUN 6,27 -0,79 18:10:01
UMPAS 9,43 -1,57 18:10:01
UNLU 13,26 0,45 18:10:01
USAK 12,10 -1,39 18:09:19
USDTR 3.198,00 -0,16 18:10:00
VAKBN 21,34 0,95 18:10:01
VAKFN 1,59 3,92 18:10:01
VAKKO 105,00 -2,05 18:09:23
VANGD 19,92 -0,80 18:10:01
VBTYZ 27,72 -2,81 18:10:01
VERTU 42,46 -1,12 18:10:01
VERUS 306,25 0,33 18:10:01
VESBE 17,44 0,35 18:09:55
VESTL 64,90 0,62 18:10:01
VKFYO 20,40 1,49 18:10:01
VKGYO 1,59 1,27 17:58:58
VKING 45,00 -0,66 18:10:01
VRGYO 3,16 -2,77 18:10:01
YAPRK 414,00 1,04 18:10:01
YATAS 27,40 -1,08 18:09:02
YAYLA 14,90 -2,55 18:10:01
YBTAS 146.062,50 9,07 18:08:54
YEOTK 167,10 -2,11 18:10:01
YESIL 1,46 -3,95 18:09:13
YGGYO 54,00 1,41 18:05:14
YGYO 8,11 -2,41 18:09:28
YIGIT 51,05 -3,86 18:10:01
YKBNK 29,14 0,97 18:10:01
YKSLN 8,17 -2,04 18:10:01
YONGA 75,35 8,57 12:55:03
YUNSA 7,31 -1,75 18:10:01
YYAPI 4,90 -2,00 17:59:30
YYLGD 10,92 -2,06 18:10:01
Z30EA 129,00 -0,85 18:10:00
Z30KE 94,32 -0,84 18:10:00
Z30KP 138,35 -0,22 18:10:00
ZEDUR 8,49 -1,85 18:10:01
ZELOT 98,08 0,20 18:10:00
ZGOLD 303,40 0,20 17:59:04
ZOREN 4,29 -1,83 18:10:01
ZPBDL 147,20 0,24 18:10:00
ZPLIB 154,00 0,65 18:10:00
ZPT10 71,78 0,00 18:10:00
ZPX30 139,95 0,00 18:10:00
ZRE20 111,50 -0,13 18:10:00
ZRGYO 8,36 0,36 18:10:01
ZSR25 36,80 0,55 18:10:00
ZTM25 138,95 1,91 18:05:14