• AMERIKAN DOLARI
    34,0429
    % -0,07
  • € EURO
    38,0634
    % 0,22
  • £ POUND
    45,2514
    % 0,33
  • YARIM ALTIN
    9.238,00
    % 0,11
  • ¥ YUAN
    4,8121
    % 0,18
  • РУБ RUBLE
    0,3638
    % -0,08
  • BITCOIN/TL
    2062040,580
    % 0,34
  • BIST 100
    9.774,49
    % 0,17

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 206,80 -2,45 18:09:28
AKBNK 58,55 1,21 18:10:00
ALARK 94,20 -0,84 18:09:46
ARCLK 141,20 0,00 18:09:58
ASELS 57,75 -0,60 18:09:58
ASTOR 81,15 1,18 18:09:44
BIMAS 615,50 3,01 18:10:00
BRSAN 525,00 -4,89 18:10:00
CWENE 186,30 -0,96 18:08:43
DOAS 218,50 -1,13 18:10:00
DOHOL 14,75 0,75 18:10:00
EGEEN 10.832,50 -1,95 18:08:35
EKGYO 11,27 0,36 18:09:29
ENJSA 58,50 1,83 18:10:00
ENKAI 47,90 -1,36 18:10:00
EREGL 48,24 -0,12 18:09:28
EUPWR 85,30 -1,67 18:09:24
Menkul Fiyat % Zaman
FROTO 916,50 0,44 18:10:00
GARAN 114,20 1,06 18:10:00
GESAN 43,98 -1,65 18:10:00
GUBRF 188,20 -0,48 18:09:30
HALKB 16,72 2,51 18:10:00
HEKTS 4,06 -65,56 18:09:35
ISCTR 13,08 1,08 18:09:20
KCHOL 178,60 0,34 18:09:33
KONTR 43,74 -3,61 18:10:00
KOZAL 23,68 -1,50 18:10:00
KRDMD 24,20 -0,41 18:09:28
MGROS 527,50 0,29 18:10:00
MIATK 43,38 -2,17 18:10:00
ODAS 6,82 -1,45 18:09:24
OYAKC 62,55 -0,87 18:10:00
PETKM 23,10 0,17 18:10:00
PGSUS 249,20 2,13 18:09:51
Menkul Fiyat % Zaman
SAHOL 96,20 2,78 18:09:31
SASA 4,20 -2,78 18:09:10
SISE 41,18 -0,72 18:10:01
SMRTG 41,40 -1,05 18:10:01
SOKM 45,80 -2,01 18:09:56
TAVHL 255,75 0,00 18:09:53
TCELL 91,65 -0,22 18:10:01
THYAO 291,50 0,34 18:09:20
TOASO 220,90 0,18 18:09:26
TTKOM 51,00 2,12 18:10:01
TTRAK 739,00 0,27 18:10:01
TUPRS 164,60 -0,30 18:09:39
ULKER 154,40 1,45 18:10:01
VESTL 64,90 0,62 18:10:01
YKBNK 29,14 0,97 18:10:01
ZOREN 4,29 -1,83 18:10:01