• AMERIKAN DOLARI
    34,0429
    % -0,07
  • € EURO
    38,0634
    % 0,22
  • £ POUND
    45,2514
    % 0,33
  • YARIM ALTIN
    9.238,00
    % 0,11
  • ¥ YUAN
    4,8121
    % 0,18
  • РУБ RUBLE
    0,3638
    % -0,08
  • BITCOIN/TL
    2062040,219
    % 0,34
  • BIST 100
    9.774,49
    % 0,17

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 58,55 1,21 18:10:00
ALARK 94,20 -0,84 18:09:46
ASELS 57,75 -0,60 18:09:58
ASTOR 81,15 1,18 18:09:44
BIMAS 615,50 3,01 18:10:00
BRSAN 525,00 -4,89 18:10:00
DOAS 218,50 -1,13 18:10:00
EKGYO 11,27 0,36 18:09:29
ENKAI 47,90 -1,36 18:10:00
EREGL 48,24 -0,12 18:09:28
Menkul Fiyat % Zaman
FROTO 916,50 0,44 18:10:00
GARAN 114,20 1,06 18:10:00
GUBRF 188,20 -0,48 18:09:30
HEKTS 4,06 -65,56 18:09:35
ISCTR 13,08 1,08 18:09:20
KCHOL 178,60 0,34 18:09:33
KONTR 43,74 -3,61 18:10:00
KOZAL 23,68 -1,50 18:10:00
KRDMD 24,20 -0,41 18:09:28
OYAKC 62,55 -0,87 18:10:00
Menkul Fiyat % Zaman
PETKM 23,10 0,17 18:10:00
PGSUS 249,20 2,13 18:09:51
SAHOL 96,20 2,78 18:09:31
SASA 4,20 -2,78 18:09:10
SISE 41,18 -0,72 18:10:01
TCELL 91,65 -0,22 18:10:01
THYAO 291,50 0,34 18:09:20
TOASO 220,90 0,18 18:09:26
TUPRS 164,60 -0,30 18:09:39
YKBNK 29,14 0,97 18:10:01