• AMERIKAN DOLARI
    33,9971
    % 0,30
  • € EURO
    37,8619
    % 0,67
  • £ POUND
    44,8712
    % 0,71
  • YARIM ALTIN
    9.249,00
    % 0,81
  • ¥ YUAN
    4,7906
    % 0,15
  • РУБ RUBLE
    0,3725
    % -1,16
  • BITCOIN/TL
    2000111,185
    % -1,66
  • BIST 100
    9.694,80
    % 0,10

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 210,10 -0,14 12:24:29
AGHOL 327,00 1,24 12:24:26
AGROT 15,67 0,13 12:24:25
AKBNK 56,20 -0,71 12:24:28
AKFGY 2,08 0,48 12:16:23
AKFYE 20,48 -0,49 12:23:58
AKSA 8,93 0,34 12:24:24
AKSEN 37,18 0,54 12:24:19
ALARK 93,75 0,16 12:24:19
ALFAS 54,55 2,92 12:24:21
ARCLK 142,50 0,49 12:24:10
ARDYZ 37,04 0,22 12:24:26
ASELS 57,85 -0,86 12:24:26
ASTOR 79,30 0,19 12:24:26
BERA 15,59 0,39 12:24:22
BFREN 749,50 0,33 12:24:10
BIMAS 571,50 0,70 12:24:26
BINHO 388,50 0,39 12:24:18
BRSAN 553,50 -3,74 12:24:27
BRYAT 2.150,00 -2,41 12:24:21
BTCIM 224,60 -2,35 12:24:25
CANTE 1,66 1,22 12:24:26
CCOLA 64,40 0,16 12:24:27
CIMSA 36,04 1,46 12:24:25
CWENE 187,60 0,37 12:23:56
DOAS 223,50 0,00 12:24:27
DOHOL 14,65 1,17 12:24:19
ECILC 47,94 0,21 12:24:20
ECZYT 203,30 1,40 12:24:00
EGEEN 11.147,50 0,29 12:24:10
EKGYO 11,34 0,00 12:24:21
ENERY 198,00 0,25 12:24:07
ENJSA 57,10 0,97 12:24:26
Menkul Fiyat % Zaman
ENKAI 48,86 -2,08 12:24:26
EREGL 47,86 0,89 12:24:27
EUPWR 85,40 -1,16 12:24:20
EUREN 14,36 0,49 12:24:20
FROTO 905,00 -1,20 12:24:25
GARAN 113,00 1,80 12:24:25
GESAN 42,84 2,68 12:24:18
GOLTS 469,25 4,39 12:24:24
GUBRF 185,30 1,53 12:24:21
HALKB 16,26 0,12 12:24:27
HEKTS 12,72 6,27 12:24:27
ISCTR 12,78 -0,62 12:24:28
ISGYO 17,15 1,48 12:24:15
ISMEN 36,28 -0,66 12:24:03
IZENR 19,82 1,43 12:23:27
KAYSE 23,38 0,86 12:24:23
KCAER 41,56 1,66 12:24:27
KCHOL 175,20 0,00 12:24:27
KLSER 41,02 0,94 12:24:07
KONTR 45,50 0,09 12:24:25
KONYA 6.897,50 0,44 12:24:19
KOZAA 66,55 5,30 12:24:24
KOZAL 24,02 2,04 12:24:25
KRDMD 24,14 0,67 12:24:06
KTLEV 54,20 2,94 12:24:27
LMKDC 22,96 0,26 12:23:55
MAVI 94,55 0,21 12:24:19
MGROS 510,50 1,49 12:24:27
MIATK 45,06 0,63 12:24:21
ODAS 6,79 1,19 12:23:54
OTKAR 461,75 1,21 12:24:06
OYAKC 63,65 -0,08 12:24:20
PEKGY 4,98 0,20 12:24:27
Menkul Fiyat % Zaman
PETKM 23,28 0,34 12:24:22
PGSUS 241,30 -1,59 12:24:28
QUAGR 3,00 0,00 12:24:28
REEDR 29,26 0,48 12:24:26
SAHOL 91,35 0,27 12:24:27
SASA 4,37 0,00 12:24:27
SDTTR 236,70 0,51 12:24:25
SISE 41,34 -0,39 12:24:28
SKBNK 4,63 1,09 12:23:58
SMRTG 41,40 -1,24 12:24:20
SOKM 46,66 -0,60 12:24:25
TABGD 154,10 0,06 12:24:21
TAVHL 256,50 0,10 12:24:28
TCELL 93,00 -1,69 12:24:27
THYAO 289,50 -0,94 12:24:25
TKFEN 55,05 1,76 12:24:10
TKNSA 26,46 1,77 12:24:12
TMSN 123,00 0,74 12:24:24
TOASO 221,40 -0,27 12:24:27
TSKB 11,68 0,09 12:24:19
TTKOM 51,00 2,08 12:24:04
TTRAK 738,00 -0,54 12:24:23
TUKAS 7,63 0,79 12:24:26
TUPRS 163,40 0,49 12:24:28
TURSG 12,28 0,57 12:24:19
ULKER 149,40 1,01 12:24:20
VAKBN 21,28 0,85 12:24:21
VESBE 17,36 0,93 12:24:27
VESTL 64,20 0,31 12:24:09
YEOTK 171,40 0,29 12:24:25
YKBNK 28,98 -0,55 12:24:24
YYLGD 11,25 -0,27 12:24:20
ZOREN 4,39 1,39 12:24:27