• AMERIKAN DOLARI
    33,9961
    % 0,30
  • € EURO
    37,8543
    % 0,65
  • £ POUND
    44,8852
    % 0,74
  • YARIM ALTIN
    9.249,00
    % 0,81
  • ¥ YUAN
    4,7906
    % 0,15
  • РУБ RUBLE
    0,3728
    % -1,09
  • BITCOIN/TL
    2000111,634
    % -1,66
  • BIST 100
    9.691,26
    % 0,06

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 210,10 -0,14 12:28:13
AGHOL 325,75 0,85 12:27:49
AGROT 15,65 0,00 12:28:09
AKBNK 56,15 -0,80 12:28:11
AKFGY 2,08 0,48 12:28:05
AKFYE 20,48 -0,49 12:28:07
AKSA 8,91 0,11 12:27:46
AKSEN 37,12 0,38 12:28:00
ALARK 93,75 0,16 12:28:13
ALFAS 54,60 3,02 12:27:48
ARCLK 142,40 0,42 12:27:47
ARDYZ 36,98 0,05 12:28:09
ASELS 57,85 -0,86 12:28:14
ASTOR 79,35 0,25 12:28:04
BERA 15,57 0,26 12:28:10
BFREN 748,50 0,20 12:27:51
BIMAS 571,00 0,62 12:28:11
BINHO 388,00 0,26 12:28:10
BRSAN 553,00 -3,83 12:28:05
BRYAT 2.146,00 -2,59 12:28:05
BTCIM 224,70 -2,30 12:27:46
CANTE 1,65 0,61 12:28:04
CCOLA 64,40 0,16 12:28:05
CIMSA 36,04 1,46 12:27:58
CWENE 187,80 0,48 12:28:00
DOAS 223,40 -0,04 12:28:10
DOHOL 14,65 1,17 12:27:44
ECILC 47,94 0,21 12:28:11
ECZYT 203,00 1,25 12:27:46
EGEEN 11.127,50 0,11 12:27:39
EKGYO 11,33 -0,09 12:27:48
ENERY 197,70 0,10 12:28:04
ENJSA 57,10 0,97 12:27:48
Menkul Fiyat % Zaman
ENKAI 48,80 -2,20 12:28:07
EREGL 47,84 0,84 12:28:08
EUPWR 85,40 -1,16 12:27:45
EUREN 14,35 0,42 12:27:14
FROTO 905,00 -1,20 12:28:01
GARAN 112,90 1,71 12:28:11
GESAN 42,80 2,59 12:28:14
GOLTS 467,25 3,95 12:28:04
GUBRF 185,20 1,48 12:28:00
HALKB 16,24 0,00 12:28:05
HEKTS 12,67 5,85 12:28:13
ISCTR 12,78 -0,62 12:28:09
ISGYO 17,12 1,30 12:27:51
ISMEN 36,24 -0,77 12:27:45
IZENR 19,82 1,43 12:27:47
KAYSE 23,34 0,69 12:26:39
KCAER 41,52 1,57 12:28:08
KCHOL 175,20 0,00 12:28:11
KLSER 41,02 0,94 12:27:28
KONTR 45,46 0,00 12:28:11
KONYA 6.887,50 0,29 12:28:04
KOZAA 66,65 5,46 12:28:05
KOZAL 24,04 2,12 12:27:50
KRDMD 24,16 0,75 12:27:40
KTLEV 54,15 2,85 12:28:13
LMKDC 22,94 0,17 12:28:04
MAVI 94,45 0,11 12:28:11
MGROS 510,00 1,39 12:26:51
MIATK 45,00 0,49 12:28:04
ODAS 6,79 1,19 12:27:58
OTKAR 461,25 1,10 12:28:05
OYAKC 63,65 -0,08 12:27:38
PEKGY 4,98 0,20 12:28:03
Menkul Fiyat % Zaman
PETKM 23,26 0,26 12:28:05
PGSUS 241,10 -1,67 12:28:10
QUAGR 2,99 -0,33 12:28:13
REEDR 29,22 0,34 12:28:11
SAHOL 91,60 0,55 12:28:12
SASA 4,37 0,00 12:28:11
SDTTR 236,40 0,38 12:26:45
SISE 41,30 -0,48 12:28:12
SKBNK 4,62 0,87 12:27:39
SMRTG 41,44 -1,15 12:28:07
SOKM 46,64 -0,64 12:28:13
TABGD 153,80 -0,13 12:27:46
TAVHL 256,50 0,10 12:26:29
TCELL 92,90 -1,80 12:28:11
THYAO 289,50 -0,94 12:28:05
TKFEN 55,05 1,76 12:27:43
TKNSA 26,44 1,69 12:26:59
TMSN 123,00 0,74 12:28:08
TOASO 221,30 -0,32 12:28:11
TSKB 11,68 0,09 12:27:47
TTKOM 50,95 1,98 12:27:07
TTRAK 738,00 -0,54 12:28:10
TUKAS 7,62 0,66 12:27:44
TUPRS 163,40 0,49 12:28:05
TURSG 12,26 0,41 12:28:08
ULKER 149,20 0,88 12:28:00
VAKBN 21,30 0,95 12:27:49
VESBE 17,36 0,93 12:27:48
VESTL 64,15 0,23 12:28:06
YEOTK 171,60 0,41 12:27:46
YKBNK 28,96 -0,62 12:28:14
YYLGD 11,24 -0,35 12:27:49
ZOREN 4,37 0,92 12:28:07