• AMERIKAN DOLARI
    35,2094
    % -0,05
  • € EURO
    36,7256
    % -0,08
  • £ POUND
    44,1961
    % -0,23
  • YARIM ALTIN
    9.727,00
    % 0,84
  • ¥ YUAN
    4,8283
    % 0,00
  • РУБ RUBLE
    0,3413
    % 0,59
  • BITCOIN/TL
    3350809,679
    % -2,21
  • BIST 100
    9.724,50
    % -0,42

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 35,04 -0,45 18:09:46
AEFES 234,60 4,69 18:09:40
AGHOL 362,75 0,62 18:09:39
AGROT 10,70 -2,55 18:09:50
AKBNK 60,70 -0,74 18:10:00
AKFGY 2,13 0,00 18:09:57
AKFYE 18,88 0,27 18:09:47
AKSA 11,41 -5,00 18:09:56
AKSEN 35,96 -1,69 18:09:33
ALARK 94,70 0,69 18:09:56
ALFAS 62,95 2,69 18:09:53
ALTNY 89,05 -1,55 18:09:54
ANSGR 100,90 0,95 18:09:42
ARCLK 142,10 -0,42 18:09:19
ARDYZ 41,54 -1,61 18:09:22
ASELS 69,80 -0,14 18:09:51
ASTOR 107,00 3,28 18:09:56
BERA 14,83 -0,74 18:09:52
BIMAS 494,75 -1,44 18:09:58
BINHO 328,00 0,00 18:09:35
BJKAS 4,60 1,32 18:09:58
BRSAN 435,25 -0,57 18:08:09
BRYAT 2.240,00 2,71 18:09:50
BTCIM 136,00 1,19 18:09:33
CANTE 1,75 -0,57 18:09:20
CCOLA 58,35 -1,60 18:09:08
CIMSA 44,76 1,59 18:09:59
CLEBI 1.917,00 -0,31 18:09:08
CWENE 21,98 -0,09 18:09:57
DOAS 201,20 0,40 18:09:54
DOHOL 15,12 1,68 18:09:23
ECILC 48,82 1,24 18:08:38
EGEEN 10.200,00 1,07 18:08:57
EKGYO 13,00 -1,52 18:09:56
Menkul Fiyat % Zaman
ENERY 266,50 2,90 18:09:52
ENJSA 59,70 0,59 18:08:26
ENKAI 50,85 -3,14 18:09:45
EREGL 25,10 -0,79 18:09:58
EUPWR 33,16 -2,59 18:09:48
FENER 42,00 -0,71 18:09:11
FROTO 949,50 -0,31 18:09:56
GARAN 125,40 0,56 18:09:48
GESAN 47,40 -3,62 18:09:41
GOLTS 428,75 -0,58 18:09:48
GUBRF 281,00 -0,44 18:09:52
HALKB 16,17 -2,36 18:09:56
HEKTS 3,72 -5,82 18:09:56
ISCTR 13,15 0,08 18:09:56
ISMEN 43,84 1,48 18:08:45
KARSN 12,53 -1,10 18:09:59
KCAER 14,20 -3,53 18:09:56
KCHOL 182,00 -1,46 18:09:52
KLSER 35,98 -1,64 18:09:50
KONTR 40,00 -4,99 18:09:48
KONYA 7.010,00 0,43 18:09:40
KOZAA 65,10 -4,12 18:09:02
KOZAL 22,36 -4,28 18:09:24
KRDMD 27,96 -0,36 18:09:38
KTLEV 56,00 0,36 18:09:52
LMKDC 30,90 -1,09 18:09:45
MAVI 85,30 1,01 18:09:30
MGROS 497,25 -1,83 18:09:51
MIATK 43,00 1,18 18:09:26
MPARK 363,75 -0,68 18:09:25
OBAMS 53,00 1,73 18:08:55
ODAS 6,31 -1,56 18:09:28
OTKAR 471,75 -1,77 18:08:25
OYAKC 21,52 0,09 18:09:45
Menkul Fiyat % Zaman
PAPIL 13,33 4,88 18:09:50
PEKGY 1,59 -1,24 18:09:50
PETKM 18,61 0,70 18:09:45
PGSUS 221,30 -0,41 18:09:25
REEDR 14,38 0,84 18:09:52
RGYAS 120,90 -0,98 18:05:31
SAHOL 94,00 -0,63 18:09:38
SASA 4,04 -1,94 18:09:20
SISE 43,60 3,17 18:09:50
SKBNK 4,82 0,42 18:08:40
SMRTG 40,00 0,15 18:08:08
SOKM 39,92 0,71 18:09:14
TABGD 154,20 2,12 18:09:30
TAVHL 285,75 0,26 18:09:37
TCELL 91,45 -2,30 18:09:56
THYAO 289,75 0,09 18:09:52
TKFEN 73,85 -0,61 18:09:52
TMSN 115,90 3,21 18:09:04
TOASO 186,90 1,47 18:09:54
TSKB 12,15 -1,22 18:08:57
TTKOM 44,50 -2,07 18:09:55
TTRAK 705,50 -0,70 18:09:18
TUKAS 6,99 -4,77 18:09:50
TUPRS 145,50 0,76 18:09:45
TURSG 15,12 2,09 18:09:45
ULKER 108,10 -0,64 18:09:39
VAKBN 22,54 0,63 18:09:40
VESBE 17,13 0,76 18:09:31
VESTL 66,90 -0,45 18:09:38
YEOTK 50,10 -1,76 18:09:44
YKBNK 28,60 -1,38 18:09:58
ZOREN 4,37 -1,58 18:09:46